| Date | Company | Industry | # Employees | Location | AI Related | Reason | Notes/Details |
|---|---|---|---|---|---|---|---|
| 09-10-2025 | Pharming | Healthcare | 80 | Netherlands | No | Restructuring | Around 20% workforce reduction - News |
| 07-10-2025 | Newmont | Manufacturing | 42 | USA | No | Performance | Gold company Newmont cut 23 jobs after previous rounds. News |
| 07-10-2025 | Vifor Pharma | Healthcare | 55 | USA | No | Cost-cutting | As parent company CSL's cost cutting drive, Vifor to cut jobs - News |
| 06-10-2025 | SAP | Technology | 82 | USA | No | Restructuring | SAP Americal laid off 82 employees - News |
| 03-10-2025 | Spirit Airlines | Aviation | 103 | USA | No | Restructuring | Spirit Airlines lays off 103 flight attendants - News |
| 03-10-2025 | Brown University | Education | 103 | USA | No | Cost-cutting | Brown University laid off 48 and cut 55 unfilled positions - News |
| 03-10-2025 | USC University | Education | 692 | USA | No | Cost-cutting | USC laid off 55 employees bringing total to 692 since July - News |
| 02-10-2025 | Smartsheet | Technology | 120 | USA | Yes | Performance | Smartsheet confirmed layoffs - News |
| 02-10-2025 | Paycom | Technology | 544 | USA | Yes | AI Investment | First major layoff, about 12% of local workforce. - News |
| 02-10-2025 | Blue Ridge Power | Energy | 517 | USA | No | Policy Changes | Market & Policy Changes - News |
| 01-10-2025 | Imperial Oil | Energy | 900 | Canada | No | Restructuring | Imperial Oil to cut 20% of workforce by 2027 - News |
| 01-10-2025 | Technology | 100 | USA | Yes | AI Investment | Google Cloud, design-related roles cut - News | |
| 29-09-2025 | ExxonMobil | Energy | 2000 | EU, Canada | No | Restructuring | Exxon to cut 2,000 jobs in restructuring - News |
| 26-09-2025 | Lufthansa | Aviation | 4000 | Germany | No | Performance | Lufthansa to cut 4000 jobs by 2030 - News |
| 25-09-2025 | Accenture | Technology | 11000 | Global | Yes | AI Investment | Part of an $865 million restructuring programme - News |
| 18-09-2025 | Technology | 200 | USA | Yes | AI Investment | 200+ Gemini and AI contract employees laid off | |
| 15-09-2025 | Fiverr | Technology | 150 | Israel | Yes | AI Investment | AI-first strategy layoffs |
| 14-09-2025 | Novo Nordisk | Pharmaceutical | 9000 | Denmark | No | Market Competition | Weight-loss drug competition impact |
| 13-09-2025 | B&Q | Retail | 650 | UK | No | Restructuring | Retail structure simplification |
| 12-09-2025 | xAI | Technology | 500 | USA | Yes | AI Investment | Data annotation team cuts, AI focus shift |
| 10-09-2025 | Welsh Water | Utilities | 500 | UK | No | Restructuring | Two-year restructuring plan |
| 10-09-2025 | ConocoPhillips | Energy | 3000 | USA | No | Cost-cutting | 25% workforce reduction, cost cutting |
| 08-09-2025 | Lloyds Bank | Banking | 3000 | UK | No | Restructuring | Performance overhaul, 5% workforce cut |
| 05-09-2025 | Salesforce | Technology | 4000 | USA | Yes | AI Investment | AI workplace implementation cuts |
| 01-09-2025 | Rivian | Automotive | 200 | USA | No | Policy Changes | EV tax credit policy changes impact |
| 28-08-2025 | Paramount | Media | 3000 | USA | No | Merger | Skydance merger restructuring, $2B cost savings |
| 25-08-2025 | Kroger | Retail | 1000 | USA | No | Merger | Corporate associates, merger breakdown impact |
| 20-08-2025 | Verily | Healthcare | 300 | USA | Yes | AI Investment | Medical device program shutdown, AI pivot |
| 18-08-2025 | Lotus | Automotive | 550 | UK | No | Cost-cutting | Workforce reduction at Hethel base |
| 15-08-2025 | Oracle | Technology | 363 | USA | No | Restructuring | Seattle and San Francisco cuts |
| 10-08-2025 | Restaurant365 | Technology | 100 | USA | No | Performance | 9% workforce cut, growth targets missed |
| 08-08-2025 | Cisco | Technology | 221 | USA | No | Restructuring | Workforce reduction strategy |
| 05-08-2025 | F5 | Technology | 106 | USA | No | Restructuring | Global workforce reduction |
| 03-08-2025 | Peloton | Consumer Goods | 400 | USA | No | Performance | 6% workforce cut, sixth round in year |
| 01-08-2025 | Yotpo | Technology | 200 | Israel | No | Business Model | 34% workforce, email/SMS operations shutdown |
| 30-07-2025 | TCS | Technology | 12261 | India | Yes | AI Investment | 2% global workforce, AI-led disruptions |
| 28-07-2025 | Bosch | Automotive | 1100 | Germany | No | Market | Auto market downturn, semiconductor focus |
| 25-07-2025 | Liberty Global | Media | 800 | Europe | No | Restructuring | Restructuring program, voluntary buyouts |
| 23-07-2025 | Jaguar Land Rover | Automotive | 500 | UK | No | Cost-cutting | Cost reduction measures |
| 20-07-2025 | Microsoft | Technology | 9000 | Global | No | Restructuring | 4% workforce, Xbox and sales teams |
| 18-07-2025 | Intel | Technology | 5000 | USA | No | Performance | 15% US workforce across multiple states |
| 15-07-2025 | Portland General Electric | Energy | 330 | USA | No | Restructuring | Strategic staffing reductions |
| 12-07-2025 | Indeed + Glassdoor | Technology | 1300 | Global | Yes | AI Investment | 6% HR Technology segment, AI investment |
| 10-07-2025 | Technology | 75 | USA | No | Restructuring | Smart TV division, 25% team reduction | |
| 08-07-2025 | Blue Origin | Aerospace | 1000 | USA | No | Restructuring | 10% workforce, engineering focus |
| 05-07-2025 | Department of Education | Federal | 1380 | USA | No | DOGE | DOGE federal workforce reduction |
| 01-07-2025 | U.S. Department of Agriculture (USDA) | Federal | 5,700 | USA | No | DOGE budget cuts | Agriculture department workforce reduction |
| 01-07-2025 | Internal Revenue Service (IRS) | Federal | 6,700 | USA | No | DOJ investigation compliance | Probationary employees terminated |
| 28-06-2025 | Jetstar Asia | Aviation | 500 | Singapore | No | Restructuring | Operations cessation, Qantas restructuring |
| 25-06-2025 | Procter & Gamble | Consumer Goods | 7000 | Global | No | Restructuring | 15% white-collar workforce over two years |
| 20-06-2025 | Petronas | Oil & Gas | 5000 | Malaysia | No | Cost-cutting | 10% workforce, cost reduction |
| 18-06-2025 | Intel | Technology | 15000 | Global | No | Leadership Change | 20% workforce under new CEO |
| 15-06-2025 | Redfin | Real Estate | 450 | USA | No | Partnership | Restructuring with Zillow partnership |
| 12-06-2025 | Workday | Technology | 1750 | USA | No | Cost-cutting | 8.5% workforce cut |
| 10-06-2025 | Unity | Technology | 200 | USA | No | Restructuring | Continued restructuring rounds |
| 08-06-2025 | Zepz | Fintech | 200 | UK | No | Market Exit | Poland and Kenya operations closure |
| 05-06-2025 | Sophos | Cybersecurity | 300 | UK | No | Acquisition | 6% workforce after Secureworks acquisition |
| 02-06-2025 | Bird | Technology | 120 | Netherlands | No | Performance | One-third workforce reduction |
| 01-06-2025 | Consumer Financial Protection Bureau | Federal | 1480 | USA | No | DOGE | 85% workforce reduction under DOGE |
| 14-03-2025 | Federal Aviation Administration (FAA) | Federal | 3,200 | USA | No | Budget sequestration | Air traffic control staffing cuts |
| 31-12-2024 | Tesla | Automotive | 14000 | Global | Partial | Efficiency | Global workforce reduction, efficiency drive |
| 20-12-2024 | Department of Veterans Affairs (VA) | Government | 2,100 | USA | No | Cost-cutting | Medical support staff reductions |
| 30-11-2024 | Amazon | Technology | 18000 | Global | No | Restructuring | Devices division and corporate cuts |
| 31-10-2024 | Meta | Technology | 11000 | Global | Partial | Efficiency | Year of efficiency continues |
| 15-10-2024 | Department of Homeland Security (DHS) | Federal | 4,500 | USA | No | Contract renegotiation | Border security contract layoffs |
| 30-09-2024 | IBM | Technology | 3900 | Global | Yes | AI Investment | AI-focused restructuring |
| 31-08-2024 | Intel | Technology | 15000 | Global | No | Performance | 15% workforce reduction |
| 30-08-2024 | U.S. Census Bureau | Government | 3,800 | USA | No | Funding expiration | Field data collection staffing cuts |
| 31-07-2024 | Shopify | Technology | 2000 | Global | No | Restructuring | Focus on core business |
| 10-06-2024 | Department of Energy | Federal | 2,600 | USA | No | Budget realignment | Nuclear oversight and grant staff cuts |
| 05-04-2024 | Department of Defense (DoD) | Federal | 5,500 | USA | No | Base realignment | Civilian workforce reduction |
| 20-02-2024 | Social Security Administration (SSA) | Federal | 1,900 | USA | No | Sequestration effects | Field office and claims examiner cuts |
| 15-12-2023 | Philips Healthcare | Healthcare | 4000 | Global | No | Regulatory | Restructuring after device recalls |
| 15-12-2023 | Federal Bureau of Prisons (BOP) | Federal | 1,700 | USA | No | Funding cuts | Correctional officer and admin cuts |
| 30-11-2023 | CVS Health | Healthcare | 5000 | USA | No | Optimization | Operations optimization |
| 31-10-2023 | Johnson & Johnson | Healthcare | 3000 | Global | No | Restructuring | Pharmaceutical division restructuring |
| 30-10-2023 | Environmental Protection Agency (EPA) | Federal | 1,200 | USA | No | Program consolidations | Research staff reductions |
| 01-09-2023 | Federal Emergency Management Agency (FEMA) | Federal | 2,400 | USA | No | Disaster funding shortfall | Disaster response team cuts |
| 01-06-2023 | National Aeronautics and Space Administration | Federal | 1,100 | USA | No | Contract end | Contractor and admin staff cuts |
| 10-04-2023 | Department of Health and Human Services (HHS) | Federal | 3,300 | USA | No | Budget tightening | Public health program staffing cuts |
| 31-03-2023 | Meta | Technology | 10000 | Global | No | Efficiency | Second round of cuts, efficiency focus |
| 15-03-2023 | Amazon | Technology | 9000 | Global | No | Restructuring | AWS and advertising divisions |
| 28-02-2023 | Dell | Technology | 6650 | Global | No | Market | Reduced demand for PCs |
| 15-02-2023 | Department of Transportation (DOT) | Federal | 1,600 | USA | No | Reauthorization delays | Infrastructure project staffing cuts |
| 31-01-2023 | Technology | 12000 | Global | No | Restructuring | 6% workforce reduction across Alphabet | |
| 18-01-2023 | Microsoft | Technology | 10000 | Global | No | Economic Uncertainty | Less than 5% workforce reduction |
| 30-11-2022 | Meta | Technology | 11000 | Global | No | Economic Uncertainty | First major layoffs in company history |
| 15-11-2022 | Amazon | Technology | 10000 | Global | No | Performance | Devices and services divisions |
| 31-10-2022 | Technology | 3700 | Global | No | Acquisition | Post-acquisition workforce reduction | |
| 15-10-2022 | Netflix | Technology | 450 | Global | No | Performance | Second round, subscriber growth slowdown |
| 30-09-2022 | Microsoft | Technology | 1000 | Global | No | Restructuring | Realignment across divisions |
Layoff Wave - Monthly Trend
Peak in July 2025 with 45,146 employees affected
Biggest Single Layofff Events
Amazon leads with 18,000 employees in single event
Intel appears twice with 15,000 each
Shows the scale of individual major layoffs
📜 Scroll, Laugh, Cry : AI Edition









- Layoffs
- AI Impact